Six Core Advantages
Core Technologies
The air suspension centrifugal blower is a type of single-stage centrifugal blower that does not require a gearbox, speed increaser, or coupling. It is directly driven by a high-speed permanent magnet synchronous motor (PMSM), and the motor's speed is regulated by a variable frequency drive (VFD). The blower impeller is directly connected to the motor, while the rotating shaft is suspended on active air bearings.
parameter
| MODEL | GPT-V5 | GPT-V8 | GPT-V15 | GPT-V25 | GPT-V30 | GPT-V40 G | PT-V45 | GPT-V55 | GPT-V75 | GPT-V90 | GPT-V110 | GPT-V15 | GPT-V185 | GPT-V220 | GPT-V300 | |
| Operating Voltage (+/-15%)V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | |
| Permanent Magnet Motor Power (KW) | 5 | 8 | 15 | 25 | 30 | 40 | 45 | 55 | 75 | 90 | 110 | 150 | 185 | 220 | 300 | |
| Flow Rate m³/min | ||||||||||||||||
| Outlet Pressure Boost (kpa) |
25Kpa | 9 | 15 | 25 | 30 | / | / | / | / | / | / | / | / | / | / | / |
| 40kpa | 6.5 | 10 | 20 | 25 | 32 | 38 | 46 | 70 | 95 | 120 | 150 | 200 | 250 | 300 | 400 | |
| 50kpa | ||||||||||||||||
| 60kpa | 4.5 | 8.5 | 14 | 18 | 25 | 28 | 34 | 52 | 69 | 82 | 104 | 140 | 158 | 208 | 269 | |
| 70kpa | ||||||||||||||||
| 80kpa | 3 | 5 | 11 | 15 | 18 | 22 | 28 | 40 | 49 | 70 | 86 | 108 | 133 | 162 | 214 | |
| 90kpa | ||||||||||||||||
| 100kpa | / | / | / | / | 15 | 17 | 22 | 34 | 45 | 53 | 65 | 86 | 104 | 132 | 170 | |
| 110kpa | ||||||||||||||||
| 120kpa | 39 | 47 | 58 | 77 | / | / | / | |||||||||
| Noise ( dB ) | 68 | 68 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |||||
| Outlet Caliber | DN100 | DN100 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | DN300 | |||||
| Control Mode | Automatic/Manual Control | |||||||||||||||
| Cooling Method | Natural Air Cooling | |||||||||||||||
| LxWxH (mm) |
L | 700 | 700 | 1100 | 1100 | 1100 | 1350 | 1350 | 1350 | 1350 | 1770 | 1950 | ||||
| W | 650 | 650 | 750 | 750 | 750 | 900 | 900 | 900 | 900 | 850 | 1250 | |||||
| H | 970 | 970 | 1092 | 1092 | 1092 | 1462 | 1462 | 1462 | 1462 | 1550 | 1700 | |||||
| Annotation | For centrifugal fans, the air volume is inversely proportional to the pressure—the lower the pressure, the larger the air volume. Please select the specific model reasonably according to the application requirements. | |||||||||||||||
| Our company can also provide customized solutions according to customer needs. | ||||||||||||||||
Core Technologies
Industry Applications
● Air suspension centrifugal blowers can be used for gas combustion-supporting, metal oxidation, desulfurization oxidation, fermentation, sewage treatment, etc., and are widely applicable to various industrial sectors including metallurgy, chemical industry, chemical fertilizer, petrochemical industry, food, building materials, petroleum, mining, textile, gas station, pneumatic conveying, sewage treatment and so on.
● They are also extensively applied in industries such as high-density aquaculture, municipal sewage treatment, cement, steel, chemical powder conveying, solidification treatment, desulfurization, electroplating, sandblasting, electronics, food, medicine, papermaking, textile, printing and dyeing, biological fermentation, and air conditioning fresh air systems.
Do You Have any Questions? Welcome to Leave Us a Message.
Tel: +86 13370035529
Business What's App: +86 13636655908
E-mail: qilee@qileegroup.com
Add: No. 351 Wenqu Road, Fengxian District, Shanghai