Performance claims
• HDPE construction provides corrosion resistance without coatings or protection systems.
• Enhanced coalescer system is comprised of oleophilic plates to maximize separation and minimize maintenance.
• Removable plates simplifies routine cleaning.
• All tanks are built to the stringent performance requirements of GB standard.
• Removes free floating oils and settleable solids for oil/water mixtures to achieve10ppm effluent quality (or 15 ppm if specified).
Design and Sizing
Since each site is unique, the most effective approach is to analyze each situation and design the system accordingly.
Our engineering staff can help determine the best fit for your technical considerations and site specific needs.
The major design parameters include:
• Inlet flow rates
• Inlet/outlet concentration
• Effluent quality
• Oil spill capacity
• Oil storage capacity
• Temperature
• Specific gravity of contaminants
Our separators are sized primarily on flow rates. A complete list of flow rate plate pack options are available, contact your sales representative for more information.
Why Choose Our Underground HDPE Oil/Water Separators
Underground HDPE Oil/Water Separators Parameters
| Underground Standard Tank(QOS-10&QOS-15 models) | |||||||||
| Nominal capacity (gallons) |
Flow rate (gpm) |
Oil storage capacity (gallons) |
Oil spill capacity (gallons) |
Inlet / outlet (sizes) |
Nominal length | Nominalweight(Lbs) | |||
| Single-Wall | Double-Wall | Single-Wall | Double-Wall | ||||||
| t.Di 4 |
550 | 55 | 110 | 440 | 4 in. | 9ft.8in. | 9ft.9in. | 425 | 900 |
| 1,000 | 100 | 200 | 800 | 4 in. | 11ft. | 11ft.1in. | 500 | 1,050 | |
| 1,500 | 150 | 300 | 1,200 | 4in. | 16ft.10 in. | 16ft.11in. | 750 | 1,275 | |
| 6.Dia. | 2,000 | 200 | 400 | 1,600 | 6 in. | 13ft10 in. | 13ft.8 in. | 1,000 | 2,275 |
| 3,000 | 300 | 600 | 2,400 | 6 in. | 16ft. | 16ft.9 in. | 1,075 | 2,750 | |
| 4,000 | 400 | 800 | 3,200 | 6 in. | 19ft.8in. | 19ft.9 in. | 1,475 | 2,975 | |
| 5,000 | 500 | 1,000 | 4,000 | 8 in. | 24ft.8in. | 25ft. | 1,800 | 3,475 | |
| 6,000 | 600 | 1,200 | 4,800 | 8in. | 29ft.6in. | 30 ft.3 in. | 2,100 | 3,900 | |
| 8.Dia. | 6,000 | 600 | 1,200 | 4,800 | 8 in. | 19ft.5in. | 19ft.6 in. | 2,300 | 4,200 |
| 7,000 | 700 | 1,400 | 5,600 | 8 in. | 22ft.2in. | 23ft.7 in. | 2,650 | 4,675 | |
| 8,000 | 800 | 1,600 | 6,400 | 10 in. | 24ft.11in. | 26ft.4 in. | 2,950 | 5,075 | |
| 9,000 | 900 | 1,800 | 7,200 | 10 in. | 27ft.8in. | 27ft.9in. | 3,300 | 5,450 | |
| 10,000 | 1,000 | 2,000 | 8,000 | 10 in. | 30 ft.5 in. | 30 ft.6 in. | 3,550 | 5,950 | |
| 12,000 | 1,200 | 2,400 | 9,600 | 10 in. | 35ft.11 in. | 36 ft. | 4,375 | 7,000 | |
| 15,000 | 1,500 | 3,000 | 12,000 | 12 in. | 44ft.5in. | 44ft.6in. | 5,350 | 8,650 | |
| 10 ft.Dia. | 20,000 | 2,000 | 4,000 | 16,000 | 14 in. | 37ft.8 in. | 37ft.9 in. | 6,950 | 11,900 |
| 25,000 | 2,500 | 5,000 | 20,000 | 16 in. | 45ft.11 in. | 46ft. | 8,300 | 13,900 | |
| 30,000 | 3,000 | 6,000 | 24,000 | 16 in. | 54ft.2 in. | 54ft.3 in. | 9,600 | 16,300 | |
| 40,000 | 4,000 | 8,000 | 32,000 | 20 in. | 71ft.3 in. | 71ft.4 in. | 12,650 | 20,975 | |
Application
Application: Rainwater Runoff
Oil drippings and spills from parking lots, driveways, oil terminals and other vehicular traffic surfaces are being washed into our water supplies by rainwater, creating serious environmental concerns.
Our Oil/Water Separators are designed to meet DOE guidelines for rainwater runoff control.
Do You Have any Questions? Welcome to Leave Us a Message.
Tel: +86 13370035529
Business What's App: +86 13636655908
E-mail: qilee@qileegroup.com
Add: No. 351 Wenqu Road, Fengxian District, Shanghai